BUDGET
Below are
detailed accounts for pre-trip expenses,
international
transportation, and country by country expenses.
These costs
are for TWO PEOPLE, unless otherwise specified.
PRE-TRIP EXPENSES
ITEM | COST |
CLOTHING (inc. boots and all clothes bought specifically for the trip.) | $430.13 |
COMPUTER (includes extra RAM, extra battery, and cord.) | $1114.99 |
DIGITAL CAMERA (inc. extra 8MB memory card and warranty) | $541.52 |
MEDICAL (includes all vaccinations and prescriptions) | $798.93 |
MISCELLANEOUS (inc. mosquito net, wedding rings, travel towels, etc) | $305.17 |
INSURANCE (medical for two people for six months.) | $1008.00 |
STORAGE (10 months) | $755.26 |
PASSPORTS AND VISAS | $140.51 |
WEB SITE (domain name reg., web hosting fees, ISP access, and iPass access charges for 8/98-6/99.) | $918.06 |
. | . |
TOTAL | $6012.57 |
INTERNATIONAL TRANSPORTATION
Airfare | . |
LA-Hawaii-Fiji-New Zealand-Australia-Bali-Kuala Lumpur | 3029.00 (1514.50 p.p.) |
Bangkok-Kathmandu-Bangkok | 763.06 (381.53 pp) |
Bangkok-Hong Kong-Taiwan-Bangkok | 735.00 (367.50 pp) |
Bangkok-London | 714.04 (357.02 pp) |
Geneva-NY-LA gift from David's Parents | 0.00 |
Total Air Tickets | 5241.10 (2620.55 p.p.) |
. | . |
Bus Tickets | . |
London-Amsterdam | 102.63 (51.31 pp) |
. | . |
Train Tickets | . |
Leiden-Paris | 134.19 (67.09 pp) |
. | . |
Car Lease Puegeot/ Europe 90 days | 2100.00 (23.33/day) |
. | . |
TOTAL | 7577.92 (3788.96 p.p.) |
COUNTRY BY COUNTRY EXPENSES
COUNTRY | BUDGETED EXPENSE | ACTUAL EXPENSE |
|
|
|
FIJI | $1,500 | $931.38 |
NEW ZEALAND | $3,000 | $2,533.83 |
AUSTRALIA | $2,500 | $2,028.60 |
BALI, INDONESIA | $1,000 | $457.43 |
MALAYSIA | $750 | $443.23 |
THAILAND part 1 | $2,000 | $2,048.17 |
NEPAL | $2250 | $1,493.61 |
THAILAND PART 2 | $300.00 | $392.42 |
H.K./CHINA/MACAO | $2,000.00 | $2,522.39 |
TAIWAN | $300.00 | $55.13 |
THAILAND PART 3 | $540.00 | $521.31 |
LONDON | $1,000.00 | $951.19 |
HOLLAND | $500.00 | $360.74 |
FRANCE | $1,400.00 | $1,259.09 |
SPAIN | $600.00 | $475.38 |
PORTUGAL | $700.00 | $671.57 |
SPAIN/MOROCCO | $800.00 | $1,006.65 |
FRANCE | $400.00 | $398.54 |
ITALY/TUSCANY | $1,600.00 | $1,312.89 |
ITALY/SICILY | $1,000.00 | $1,557.63 |
SWITZERLAND | $2000.00 | $1423.22 |
. | . | . |
TOTAL | $28,140.00 | $24685.01 |
HAWAII, KAUAI: August 29- September 3, 1998
Lodging (Honolulu Holiday Inn, Sheraton Kauai) | 968.33 |
Food | 508.28 |
Phone | 10.00 |
Snorkel Rental | 20.00 |
Transportation (gas + rental car) | 314.00 |
Misc. (postcards, etc.) | 20.00 |
. | . |
TOTAL | 1840.61 |
|
. |
FIJI: September 5-12, 1998
Lodging and PADI SCUBA Certification Package (7 nights) | 731.38 |
Food | 157.75 |
Departure Tax | 20.00 |
Misc. (beach trip, postcards, stamps) | 22.25 |
. | . |
Total | 931.38 |
|
. |
NEW ZEALAND: September 12-October 3, 1998
Motorhome Rental (14 days) plus Ferry crossing | 936.21 |
Gas | 120.63 |
Food | 566.38 |
Lodging (inc. Auckland, Christchurch, and campsites) | 443.06 |
Departure tax | 20.00 |
Milford Sound Day Tour | 98.89 |
Misc. (inc. stamps, postcards, pharmacy, phone, parking etc, box home) | 276.66 |
last day in NZ | 52.00 |
Theft | 20.00 |
. | . |
TOTAL | 2533.83 |
|
. |
Food | 363.60 |
Lodging( inc. 4 days Rex Hotel plus hostels) | 305.02 |
Transportation ( inc. Flight Sydney-Cairns $450.00) | 547.21 |
Diving (3 day live aboard, 10 dives, meals, & accommodations) | 387.87 |
Tour to Daintree Rainforest (transport.& accommodations) | 155.15 |
Misc. (souvenirs, laundry, sightseeing, etc.) | 220.54 |
Postage and Cards (inc. mailing 2 packages home) | 49.27 |
. | . |
TOTAL | 2028.66 |
|
. |
Food | 109.24 |
Lodging | 171.58 |
Transport | 15.51 |
Misc. | 26.24 |
Souvenirs | 48.33 |
Cooking Classes (2 classes each) | 48.71 |
Massages (2 each) | 25.00 |
Departure Tax | 12.82 |
. | . |
TOTAL | 457.43 |
|
. |
Lodging ( inc.3 days Hotel Equatorial) | 168.15 |
Transportation (inc. train from KL to Thailand) | 64.15 |
Food | 120.80 |
Misc. | 60.86 |
Postage (inc. box sent home) | 29.27 |
. | . |
TOTAL | 443.23 |
|
. |
THAILAND: November 1-30, 1998
Lodging | 561.11 |
Food | 407.02 |
Diving (4 dives for D, 3 dives for K) | 136.11 |
Transportation (taxis and trains) | 224.91 |
Internet Cafes | 42.27 |
Village Trek ( food, accom. and transport included, 3 days) | 219.44 |
Departure Tax | 27.77 |
Newspapers | 11.11 |
Misc (pharm., clothing, books, laundry) | 204.69 |
XMAS (inc. gifts, packing, postage for 2 boxes home) | 192.52 |
Phone | 21.22 |
. | . |
TOTAL | 2048.17 |
|
. |
Trek (11 days)* | 735.44 |
Food | 256.37 |
Hotels | 288.11 |
Misc. | 100.13 |
Transportation | 24.60 |
Additional clothing/gifts/ souvinirs | 58.66 |
Departure Tax | 30.30 |
. | . |
TOTAL | 1493.61 |
|
. |
THAILAND Dec. 25-30, 1998
Hotel | 145.83 |
Taxis | 14.03 |
Food | 113.52 |
Misc. | 59.05 |
Departure Tax | 27.77 |
Wine (gift) | 32.22 |
. | . |
TOTAL | 392.42 |
|
. |
HONG KONG AND CHINA Dec. 30, 1998-Jan. 14, 1999
Hong Kong | . |
Transportation | 126.67 |
Food | 361.06 |
Hotel | 444.15 |
Misc. | 126.40 |
Doctor | 164.93 |
Total for Hong Kong | 1223.21 |
. | . |
Beijing Tour: 4 days, 3 nts, RT flight, food, hotel, sightseeing for 2 | . |
Tour | 1148.05 |
Chinese Visas | 33.76 |
Misc | 64.93 |
Extra food/hotel charges | 52.43 |
Total Tour cost for 2 | 1299.18 |
. | . |
Total | 2522.39 |
|
. |
Stayed with Family | 55.13 |
THAILAND Jan.20-29, 1999
Transportation | 74.40 |
Food | 124.72 |
Lodging | 194.32 |
Sightseeing | 14.86 |
Phone | 8.21 |
Departure tax | 27.02 |
Misc. (inc. pharmacy, massage, book, laundry, etc.) | 77.78 |
. | . |
TOTAL | 521.31 |
|
. |
ENGLAND Jan. 29-Feb. 4, 1999
Lodging | 404.06 |
Food | 227.62 |
Transportation | 59.66 |
Stonehenge Tour + Sightseeing | 156.64 |
Misc. (inc. Laundry, clothing, luggage storage) | 75.03 |
Phone/Internet | 28.18 |
. | . |
Total | 951.19 |
|
. |
Lodging stayed with friend, Mark Moritz | 0.00 |
Food | 145.18 |
Transportation | 68.65 |
Sightseeing | 33.16 |
Misc. (inc.: newspapers, toilets, coffee, phone, clothes, book,) | 113.75 |
. | . |
Total | 360.74 |
|
. |
Lodging | 414.00 |
Food | 476.00 |
Transportation (metro, gas, tolls) | 124.48 |
Phone and Internet | 36.58 |
Sightseeing | 32.41 |
Postage (sent box home) | 51.72 |
Books/ Maps/ Newspapers | 37.58 |
Misc. (toilets, laundry) | 12.10 |
Clothing-K | 17.22 |
Shopping Necessities (shampoo etc, hardware, cooler) | 57.00 |
. | . |
Total | 1259.09 |
|
. |
SPAIN Feb. 24-March 2, 1999
Lodging | 177.06 |
Food | 158.28 |
Transportation (gas/ tolls/ parking) | 62.56 |
Phone | 21.93 |
Misc. (laundry, newspapers, haircut-D) | 21.23 |
Purchases (music tapes, Beret-D) | 31.66 |
Sightseeing | 2.66 |
. | . |
Total | 475.38 |
|
. |
Lodging | 201.38 |
Food (inc 2 btls Port and 2 btls Ginga) | 287.40 |
Transportation (gas, parking, tolls) | 98.06 |
Phone | 16.11 |
Traffic Ticket-D | 55.55 |
Newspapers | 4.16 |
Misc. | 8.91 |
. | . |
Total | 671.57 |
|
. |
SPAIN and MOROCCO March 9-March 17, 1999
Lodging | 230.13 |
Food | 247.78 |
Transportation | 170.85 |
Phone | 4.60 |
Newspapers | 7.95 |
Books | 21.02 |
Sightseeing | 22.25 |
Misc. | 30.26 |
Shoes-K | 34.76 |
Morocco Tour (we later got back $40 from the tour company) | 237.05 |
. | . |
TOTAL | 1006.65 |
|
. |
Lodging (stayed 3 nights with a friend) | 26.94 |
Food | 224.29 |
Transportation (gas, tolls, parking) | 97.67 |
Phone | 10.16 |
Skiing-D | 28.81 |
Misc | 10.67 |
. | . |
TOTAL | 398.54 |
|
. |
ITALY/ TUSCANY March 21-April 5, 1999
Lodging (1 night hotel +14 nights rental in Poppi) | 536.51 |
Transpiration | 111.01 |
Food | 504.71 |
Newspapers/Books/Map | 71.91 |
Misc. (toilets, cutting board, cigar, batteries, note paper) | 16.40 |
Phone | .11 |
Sightseeing | 23.93 |
Clothing | 48.31 |
. | . |
TOTAL | 1312.89 |
|
. |
ITALY/SICILY/AMALFI April 6-April 15, 1999
Lodging (7 nights, not incl. 1 night on ferry +1 night on Mom's Amex) | 489.44 |
Food | 483.50 |
Transportation (incl. gas, tolls, ferry Palermo/Naples 149.94) | 494.77 |
Phone | 14.44 |
Sightseeing | 18.11 |
Misc. | 12.94 |
Gifts | 23.88 |
Clothing | 10.55 |
Newspapers | 10.00 |
. | . |
TOTAL | 1557.63 |
|
. |
Switzerland April 15-May 20, 1999
Food | 985.30 |
Newspapers | 26.95 |
Skiing-D | 11.83 |
Transportation (gas and road tax) | 82.02 |
Clothing | 126.25 |
Postage (sent home BIG box) | 77.02 |
Misc. | 113.85 |
. | . |
TOTAL | 1423.22 |
|
. |
PRE-TRIP TOTAL | 6,012.57
(3,006.29
p.p.)
|
INTERNATIONAL TRANSPORTATION TOTAL | 7,577.92
(3,788.96
p.p)
|
COUNTRY BY COUNTRY TOTAL (9 months) | 24685.01
(12,342.50
p.p.)
|
. | . |
GRAND TOTAL | 38,275.50
(19,137.75
p.p.)
|
|
FORWARD TO FAQ |
home page/table of contents/budget/FAQ/links/packlists/ technical stuff/recipes /reader's comments/tips
last updated on August 8, 1999